Reload
Pasvik Trail 8-dog 2010
Start time: Thursday 8. April 15:00
Last update: 10. April 2010
29. mars 15:58
Entrants Status Trail Last update Results

Checkpoint 2:   Neiden

Standing in to checkpoint Standing out from checkpoint Best leg-results
Standing out from checkpoint
Rank Bib Name Time in Time out Stop time
1 31 Elisabeth Edland 9/4 05:39 9/4 11:43 6h 04min
2 19 Ole Sigleif Johansen 9/4 05:28 9/4 12:13 6h 45min
3 27 Jon Sigmundstad 9/4 06:11 9/4 12:33 6h 22min
4 18 Jan Øystein Dervo 9/4 07:11 9/4 12:40 5h 29min
5 47 Ben Voigt 9/4 05:57 9/4 12:45 6h 48min
6 29 Camilla Bjørkli 9/4 07:02 9/4 12:46 5h 44min
7 15 Geir Wiik 9/4 06:05 9/4 12:47 6h 42min
8 21 Irene Kastner 9/4 06:26 9/4 12:53 6h 27min
9 22 Helene Gran Øverli 9/4 07:04 9/4 12:56 5h 52min
10 49 Roy Ugseth 9/4 06:05 9/4 13:02 6h 57min
11 34 Bernt Walseth 9/4 06:56 9/4 13:03 6h 07min
12 23 John Øivind Selmer 9/4 06:28 9/4 13:06 6h 38min
13 50 Joni Elomaa 9/4 07:03 9/4 13:10 6h 07min
14 20 Philip Ross 9/4 07:02 9/4 13:11 6h 09min
15 45 Jon Børge Stina 9/4 06:33 9/4 13:22 6h 49min
16 33 Kent-Gjøran Svendsen 9/4 06:14 9/4 13:23 7h 09min
17 40 Berit Astrid Utsi 9/4 07:45 9/4 13:55 6h 10min
18 42 Jon Hearn 9/4 07:05 9/4 14:06 7h 01min
18 35 Nils Hesthag 9/4 07:45 9/4 14:06 6h 21min
20 44 Tonje Romfo 9/4 07:11 9/4 14:17 7h 06min
21 38 Jon Egil Olli 9/4 08:25 9/4 14:36 6h 11min
22 43 Misslin Matthias 9/4 08:42 9/4 14:37 5h 55min
23 46 Lars Erik Gausen 9/4 08:42 9/4 14:45 6h 03min
24 17 Tore Figenschau 9/4 08:13 9/4 14:52 6h 39min
25 37 Niclas Huuva 9/4 08:32 9/4 14:57 6h 25min
26 16 Ingjerd Melbø 9/4 09:48 9/4 15:00 5h 12min
27 28 Gaute Leknes Lie 9/4 08:54 9/4 15:22 6h 28min
28 48 Edmund Heggedal 9/4 09:33 9/4 15:46 6h 13min
29 24 Kim Jonsson 9/4 09:40 9/4 15:52 6h 12min
30 41 Charlotte Nyheim 9/4 09:16 9/4 16:04 6h 48min
31 39 Maria Hernetkoski 9/4 10:42 9/4 16:46 6h 04min
32 36 Pia Isomursu 9/4 11:52 9/4 17:48 5h 56min

Checkpoints

1 Vaggatem 90 km
2 Neiden 85 km
3 Kirkenes 105 km