Reload
Pasvik Trail Open 2013
Start time: Thursday 4. April 13:00
Last update: 6. April 2013
19. april 10:47
Entrants Status Trail Last update Results

Checkpoint 1:   Vaggatem

Standing in to checkpoint Standing out from checkpoint Best leg-results
Standing out from checkpoint
Rank Bib Name Time in Time out Stop time
1 6 Nina Skramstad 4/4 18:35 4/4 21:01 2h 26min
2 5 Dag Broch 4/4 18:48 4/4 21:07 2h 19min
3 22 Ole Wingren 4/4 18:31 4/4 22:00 3h 29min
4 26 Kristian Walseth 4/4 19:05 4/4 22:16 3h 11min
5 24 Jostein Lindgren 4/4 18:44 4/4 22:18 3h 34min
5 3 Ronny Østrem 4/4 19:17 4/4 22:18 3h 01min
7 4 Juha-Pekka Björkstedt 4/4 18:49 4/4 22:24 3h 35min
7 12 Ben Voigt 4/4 18:58 4/4 22:24 3h 26min
9 7 Bernd Helmich 4/4 19:02 4/4 22:26 3h 24min
10 27 Jan Slosar 4/4 19:00 4/4 22:27 3h 27min
11 9 Mikael Sundström 4/4 19:04 4/4 22:29 3h 25min
12 31 Ole Sigleif Johansen 4/4 19:13 4/4 22:32 3h 19min
13 14 Nicole Burger 4/4 18:54 4/4 22:35 3h 41min
14 10 Aslak Jonne Sarre 4/4 19:45 4/4 22:36 2h 51min
15 30 Mats Pettersson 4/4 19:24 4/4 22:46 3h 22min
16 20 Hege Rasmussen 4/4 19:12 4/4 22:49 3h 37min
17 23 Erle Frantzen 4/4 19:01 4/4 22:51 3h 50min
18 17 Daniel Schwarz 4/4 19:22 4/4 22:52 3h 30min
19 1 May Conny Johansen 4/4 18:57 4/4 23:05 4h 08min
20 21 Magnus Gorter Voie 4/4 19:05 4/4 23:11 4h 06min
21 16 Jan Øystein Dervo 4/4 18:55 4/4 23:24 4h 29min
22 15 Erika Zopf 4/4 19:57 4/4 23:32 3h 35min
23 29 Leif Herleiksplass 4/4 19:58 4/4 23:35 3h 37min
24 19 Svein Åge Jakobsen 4/4 19:06 4/4 23:41 4h 35min
25 34 Magne Storstein 4/4 19:31 4/4 23:48 4h 17min
26 2 Siw Enoksen Hansen 4/4 20:01 5/4 00:09 4h 08min
27 33 Raymond Johansen 4/4 20:14 5/4 00:11 3h 57min
28 11 Valentijn Beets 4/4 20:15 5/4 00:13 3h 58min
29 8 Kristine Jerijærvi 4/4 20:48 5/4 00:17 3h 29min
30 13 May-Britt Nicolaysen 4/4 20:18 5/4 00:38 4h 20min
31 32 Peter Kay-Kujawski 4/4 20:40 5/4 00:49 4h 09min
32 18 Pia Isomursu 4/4 21:33 5/4 00:55 3h 22min
33 28 Kai Arne Berg 4/4 20:19 5/4 01:24 5h 05min

Checkpoints

1 Vaggatem 90 km
2 Neiden 85 km
3 Kirkenes 105 km