Reload
Pasvik Trail 8-dog 2014
Start time: Thursday 3. April 00:00
Last update: 4. April 2014
29. mars 14:26
Entrants Status Trail Last update Results

Checkpoint 1:   Vaggatem

Standing in to checkpoint Standing out from checkpoint Best leg-results
Standing in to checkpoint
Rank Bib Name Start time Time in Time used Speed
km/h
1 22 Stein Are Harder 3/4 13:42 3/4 18:30 4h 48min 18.8
2 30 Berit Astrid Utsi 3/4 13:58 3/4 19:06 5h 08min 17.5
3 34 Stefan Falter 3/4 14:06 3/4 19:07 5h 01min 17.9
3 25 Kjetil Klokkervold 3/4 13:48 3/4 19:07 5h 19min 16.9
5 19 Jaakko Raunio 3/4 13:36 3/4 19:14 5h 38min 16.0
6 29 Kent-Gjøran Svendsen 3/4 13:56 3/4 19:15 5h 19min 16.9
7 21 Sigurd Domaas 3/4 13:40 3/4 19:17 5h 37min 16.0
7 31 Yngve Opgård 3/4 14:00 3/4 19:17 5h 17min 17.0
9 33 Martin André Aslaksen 3/4 14:04 3/4 19:22 5h 18min 17.0
10 20 Geir Westvig 3/4 13:38 3/4 19:29 5h 51min 15.4
11 27 Torbjørn Helstrøm 3/4 13:52 3/4 19:30 5h 38min 16.0
11 26 Tore Amunsen 3/4 13:50 3/4 19:30 5h 40min 15.9
13 24 Lars Erik Gausen 3/4 13:46 3/4 19:35 5h 49min 15.5
14 39 Dag Torulf Olsen 3/4 14:16 3/4 19:38 5h 22min 16.8
15 23 Sigmund Pedersen 3/4 13:44 3/4 19:43 5h 59min 15.0
15 38 Maria Hernetkoski 3/4 14:14 3/4 19:43 5h 29min 16.4
17 36 Katja Bosch 3/4 14:10 3/4 19:56 5h 46min 15.6
18 37 Thom Brenner 3/4 14:12 3/4 20:04 5h 52min 15.3
19 35 Brynjar Offerdal Olufsen 3/4 14:08 3/4 20:05 5h 57min 15.1
20 32 Bjørn Hugo Kristoffersen 3/4 14:02 3/4 20:06 6h 04min 14.8
21 28 Ruth Reinup 3/4 13:54 3/4 20:13 6h 19min 14.2
22 40 Simen Jørgensen 3/4 14:18 3/4 20:59 6h 41min 13.5

Checkpoints

1 Vaggatem 90 km
2 Neiden 85 km
3 Neiden Hotell 95 km