Reload
Pasvik Trail 8-dog 2014
Start time: Thursday 3. April 00:00
Last update: 4. April 2014
19. april 03:38
Entrants Status Trail Last update Results

Checkpoint 2:   Neiden

Standing in to checkpoint Standing out from checkpoint Best leg-results
Standing out from checkpoint
Rank Bib Name Time in Time out Stop time
1 34 Stefan Falter 4/4 03:15 4/4 10:30 7h 15min
2 22 Stein Are Harder 4/4 03:32 4/4 10:42 7h 10min
3 30 Berit Astrid Utsi 4/4 04:29 4/4 10:43 6h 14min
4 33 Martin André Aslaksen 4/4 05:47 4/4 10:47 5h 00min
5 29 Kent-Gjøran Svendsen 4/4 03:32 4/4 11:08 7h 36min
6 38 Maria Hernetkoski 4/4 05:37 4/4 11:11 5h 34min
7 25 Kjetil Klokkervold 4/4 04:00 4/4 11:13 7h 13min
8 31 Yngve Opgård 4/4 04:09 4/4 11:17 7h 08min
9 21 Sigurd Domaas 4/4 06:15 4/4 11:20 5h 05min
10 39 Dag Torulf Olsen 4/4 04:15 4/4 11:29 7h 14min
11 36 Katja Bosch 4/4 05:29 4/4 11:35 6h 06min
12 24 Lars Erik Gausen 4/4 05:39 4/4 11:42 6h 03min
13 20 Geir Westvig 4/4 04:57 4/4 11:54 6h 57min
14 19 Jaakko Raunio 4/4 03:33 4/4 12:01 8h 28min
14 26 Tore Amunsen 4/4 04:26 4/4 12:01 7h 35min
16 28 Ruth Reinup 4/4 06:20 4/4 13:17 6h 57min
16 32 Bjørn Hugo Kristoffersen 4/4 06:20 4/4 13:17 6h 57min
18 35 Brynjar Offerdal Olufsen 4/4 07:30 4/4 13:20 5h 50min
19 23 Sigmund Pedersen 4/4 06:56 4/4 13:48 6h 52min

Checkpoints

1 Vaggatem 90 km
2 Neiden 85 km
3 Neiden Hotell 95 km