Reload
Pasvik Trail 8-dog 2014
Start time: Thursday 3. April 00:00
Last update: 4. April 2014
19. april 04:23
Entrants Status Trail Last update Results

Checkpoint 3:   Neiden Hotell

Standing in to checkpoint Best leg-results
Standing in to checkpoint
Rank Bib Name Start time Time in Time used Speed
km/h
1 22 Stein Are Harder 4/4 10:42 4/4 17:23 6h 41min 14.2
2 30 Berit Astrid Utsi 4/4 10:43 4/4 17:34 6h 51min 13.9
3 33 Martin André Aslaksen 4/4 10:47 4/4 17:49 7h 02min 13.5
4 38 Maria Hernetkoski 4/4 11:11 4/4 18:09 6h 58min 13.6
5 34 Stefan Falter 4/4 10:30 4/4 18:14 7h 44min 12.3
6 29 Kent-Gjøran Svendsen 4/4 11:08 4/4 18:42 7h 34min 12.6
7 25 Kjetil Klokkervold 4/4 11:13 4/4 18:51 7h 38min 12.4
8 39 Dag Torulf Olsen 4/4 11:29 4/4 18:53 7h 24min 12.8
9 31 Yngve Opgård 4/4 11:17 4/4 18:54 7h 37min 12.5
10 36 Katja Bosch 4/4 11:35 4/4 19:00 7h 25min 12.8
11 21 Sigurd Domaas 4/4 11:20 4/4 19:09 7h 49min 12.2
12 24 Lars Erik Gausen 4/4 11:42 4/4 19:34 7h 52min 12.1
13 19 Jaakko Raunio 4/4 12:01 4/4 20:10 8h 09min 11.7
14 20 Geir Westvig 4/4 11:54 4/4 20:24 8h 30min 11.2
15 26 Tore Amunsen 4/4 12:01 4/4 20:34 8h 33min 11.1
16 35 Brynjar Offerdal Olufsen 4/4 13:20 4/4 22:54 9h 34min 9.9
17 28 Ruth Reinup 4/4 13:17 4/4 23:24 10h 07min 9.4
17 32 Bjørn Hugo Kristoffersen 4/4 13:17 4/4 23:24 10h 07min 9.4

Checkpoints

1 Vaggatem 90 km
2 Neiden 85 km
3 Neiden Hotell 95 km