|
||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Start Nyborg | 3/2 20:59 | 14 | |||||||||
Masjok 1 | 4/2 11:06 | 4/2 16:09 | 14 | 14:07 | 7,9 km/h | 14:07 | 05:03 | 05:03 | 26,3 | 111 km | 111 km |
Nyborg 1 | 4/2 20:56 | 5/2 02:08 | 13 | 04:47 | 12,3 km/h | 18:54 | 05:12 | 10:15 | 35,2 | 59 km | 170 km |
Bergeby 1 | 5/2 07:33 | 5/2 12:31 | 13 | 05:25 | 12,6 km/h | 24:19 | 04:58 | 15:13 | 38,5 | 68 km | 238 km |
Vadsø 1 | 5/2 17:53 | 5/2 23:01 | 12 | 05:22 | 11,6 km/h | 29:41 | 05:08 | 20:21 | 40,7 | 62 km | 300 km |
Vadsø 2 | 6/2 04:57 | 6/2 09:44 | 12 | 05:56 | 11,0 km/h | 35:37 | 04:47 | 25:08 | 41,4 | 65 km | 365 km |
Bergeby 2 | 6/2 14:56 | 6/2 19:48 | 12 | 05:12 | 11,9 km/h | 40:49 | 04:52 | 30:00 | 42,4 | 62 km | 427 km |
Nyborg 2 | 7/2 01:09 | 05:21 | 12,7 km/h | 46:10 | 30:00 | 39,4 | 68 km | 495 km | |||
Masjok 2 | 111 km | 606 km | |||||||||
Mål Nyborg | 59 km | 665 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
Starting differential adjustment: 00:01