Reload
Bergebyløpet 650 2015
Start time: Tuesday 3. February 00:00
Last update: 7. February 2015
27. mars 17:37
Entrants Status Trail Last update Results
35. Roy Ugseth Vadsø
Checkpoint Time in Time out D Time
used
Speed Acc. time
used
Stop
time
Acc. stop
time
% stop
time
Distance Acc.
distance
Start Nyborg 3/2 20:50 14
Masjok 1 4/2 08:00 4/2 13:54 14 11:10 9,9 km/h 11:10 05:54 05:54 34,6 111 km 111 km
Nyborg 1 4/2 18:01 4/2 23:51 14 04:07 14,3 km/h 15:17 05:50 11:44 43,4 59 km 170 km
Bergeby 1 5/2 04:46 5/2 09:32 14 04:55 13,8 km/h 20:12 04:46 16:30 45,0 68 km 238 km
Vadsø 1 5/2 13:59 5/2 20:54 14 04:27 13,9 km/h 24:39 06:55 23:25 48,7 62 km 300 km
Vadsø 2 6/2 02:08 6/2 07:15 14 05:14 12,4 km/h 29:53 05:07 28:32 48,8 65 km 365 km
Bergeby 2 6/2 12:00 6/2 15:39 13 04:45 13,1 km/h 34:38 03:39 32:11 48,2 62 km 427 km
Nyborg 2 6/2 20:40 7/2 01:49 11 05:01 13,6 km/h 39:39 05:09 37:20 48,5 68 km 495 km
Masjok 2 7/2 15:00 13:11 8,4 km/h 52:50 37:20 41,4 111 km 606 km
Mål Nyborg 59 km 665 km
D=Number of dogs
Mandatory stops
Duration Checkpoint Time in Time out

Starting differential adjustment: 00:10