|
|||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Nyborg Start | 2/2 09:20 | 12 | |||||||||
Bonakas | 2/2 13:49 | 2/2 17:34 | 11 | 04:29 | 13,4 km/h | 04:29 | 03:45 | 03:45 | 45,5 | 60 km | 60 km |
Masjok 1 | 3/2 00:02 | 3/2 05:48 | 11 | 06:28 | 11,8 km/h | 10:57 | 05:46 | 09:31 | 46,5 | 76 km | 136 km |
Nyborg 1 | 3/2 09:52 | 3/2 14:28 | 11 | 04:04 | 12,5 km/h | 15:01 | 04:36 | 14:07 | 48,5 | 51 km | 187 km |
Bergeby 1 | 3/2 19:50 | 4/2 01:07 | 11 | 05:22 | 11,4 km/h | 20:23 | 05:17 | 19:24 | 48,8 | 61 km | 248 km |
Vadsø 1 | 4/2 05:49 | 4/2 10:50 | 10 | 04:42 | 11,9 km/h | 25:05 | 05:01 | 24:25 | 49,3 | 56 km | 304 km |
Vadsø 2 | 4/2 17:13 | 4/2 22:44 | 10 | 06:23 | 11,1 km/h | 31:28 | 05:31 | 29:56 | 48,8 | 71 km | 375 km |
Bergeby 2 | 5/2 03:35 | 5/2 09:04 | 10 | 04:51 | 11,5 km/h | 36:19 | 05:29 | 35:25 | 49,4 | 56 km | 431 km |
Nyborg 2 | 5/2 14:23 | 5/2 20:40 | 9 | 05:19 | 11,5 km/h | 41:38 | 06:17 | 41:42 | 50,0 | 61 km | 492 km |
Masjok 2 | 6/2 00:45 | 6/2 04:51 | 9 | 04:05 | 12,5 km/h | 45:43 | 04:06 | 45:48 | 50,0 | 51 km | 543 km |
Masjok 3 | 6/2 09:02 | 6/2 12:02 | 9 | 04:11 | 11,2 km/h | 49:54 | 03:00 | 48:48 | 49,4 | 47 km | 590 km |
Nyborg Mål | 6/2 16:16 | 04:14 | 12,0 km/h | 54:08 | 48:48 | 47,4 | 51 km | 641 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
Starting differential adjustment: 00:34