|
|||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Nyborg Start | 2/2 09:02 | 14 | |||||||||
Bonakas | 2/2 13:27 | 2/2 17:43 | 14 | 04:25 | 13,6 km/h | 04:25 | 04:16 | 04:16 | 49,1 | 60 km | 60 km |
Masjok 1 | 3/2 00:46 | 3/2 06:36 | 13 | 07:03 | 10,8 km/h | 11:28 | 05:50 | 10:06 | 46,8 | 76 km | 136 km |
Nyborg 1 | 3/2 10:33 | 3/2 14:47 | 12 | 03:57 | 12,9 km/h | 15:25 | 04:14 | 14:20 | 48,2 | 51 km | 187 km |
Bergeby 1 | 3/2 20:45 | 4/2 01:40 | 13 | 05:58 | 10,2 km/h | 21:23 | 04:55 | 19:15 | 47,4 | 61 km | 248 km |
Vadsø 1 | 4/2 06:42 | 4/2 11:28 | 13 | 05:02 | 11,1 km/h | 26:25 | 04:46 | 24:01 | 47,6 | 56 km | 304 km |
Vadsø 2 | 4/2 18:04 | 4/2 23:55 | 11 | 06:36 | 10,8 km/h | 33:01 | 05:51 | 29:52 | 47,5 | 71 km | 375 km |
Bergeby 2 | 5/2 05:19 | 5/2 10:15 | 11 | 05:24 | 10,4 km/h | 38:25 | 04:56 | 34:48 | 47,5 | 56 km | 431 km |
Nyborg 2 | 5/2 16:35 | 5/2 23:04 | 10 | 06:20 | 9,6 km/h | 44:45 | 06:29 | 41:17 | 48,0 | 61 km | 492 km |
Masjok 2 | 6/2 04:07 | 6/2 10:25 | 9 | 05:03 | 10,1 km/h | 49:48 | 06:18 | 47:35 | 48,9 | 51 km | 543 km |
Masjok 3 | 6/2 15:30 | 6/2 18:33 | 9 | 05:05 | 9,2 km/h | 54:53 | 03:03 | 50:38 | 48,0 | 47 km | 590 km |
Nyborg Mål | 6/2 23:47 | 05:14 | 9,7 km/h | 60:07 | 50:38 | 45,7 | 51 km | 641 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
Starting differential adjustment: 00:52