|
|||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Nyborg Start | 2/2 09:01 | 12 | |||||||||
Bonakas | 2/2 13:19 | 2/2 17:12 | 12 | 04:18 | 14,0 km/h | 04:18 | 03:53 | 03:53 | 47,5 | 60 km | 60 km |
Masjok 1 | 2/2 23:26 | 3/2 04:33 | 12 | 06:14 | 12,2 km/h | 10:32 | 05:07 | 09:00 | 46,1 | 76 km | 136 km |
Nyborg 1 | 3/2 08:11 | 3/2 13:00 | 12 | 03:38 | 14,0 km/h | 14:10 | 04:49 | 13:49 | 49,4 | 51 km | 187 km |
Bergeby 1 | 3/2 18:20 | 3/2 22:28 | 12 | 05:20 | 11,4 km/h | 19:30 | 04:08 | 17:57 | 47,9 | 61 km | 248 km |
Vadsø 1 | 4/2 02:59 | 4/2 09:56 | 12 | 04:31 | 12,4 km/h | 24:01 | 06:57 | 24:54 | 50,9 | 56 km | 304 km |
Vadsø 2 | 4/2 16:17 | 4/2 22:22 | 11 | 06:21 | 11,2 km/h | 30:22 | 06:05 | 30:59 | 50,5 | 71 km | 375 km |
Bergeby 2 | 5/2 03:37 | 5/2 07:36 | 11 | 05:15 | 10,7 km/h | 35:37 | 03:59 | 34:58 | 49,5 | 56 km | 431 km |
Nyborg 2 | 5/2 12:57 | 5/2 19:36 | 9 | 05:21 | 11,4 km/h | 40:58 | 06:39 | 41:37 | 50,4 | 61 km | 492 km |
Masjok 2 | 5/2 23:52 | 6/2 04:56 | 9 | 04:16 | 12,0 km/h | 45:14 | 05:04 | 46:41 | 50,8 | 51 km | 543 km |
Masjok 3 | 6/2 09:08 | 6/2 14:02 | 8 | 04:12 | 11,2 km/h | 49:26 | 04:54 | 51:35 | 51,1 | 47 km | 590 km |
Nyborg Mål | 6/2 18:14 | 04:12 | 12,1 km/h | 53:38 | 51:35 | 49,0 | 51 km | 641 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
Starting differential adjustment: 00:53