Reload
Bergebyløpet N70 - 650 km 2016
Start time: Tuesday 2. February 09:54
Last update: 6. February 2016
30. april 08:41
Entrants Status Trail Last update Results
5. Christian Høy Knudsen Rank: 4
Checkpoint Time in Time out D Time
used
Speed Acc. time
used
Stop
time
Acc. stop
time
% stop
time
Distance Acc.
distance
Nyborg Start 2/2 09:16 14
Bonakas 2/2 13:08 2/2 16:47 14 03:52 15,5 km/h 03:52 03:39 03:39 48,6 60 km 60 km
Masjok 1 2/2 22:35 3/2 03:14 13 05:48 13,1 km/h 09:40 04:39 08:18 46,2 76 km 136 km
Nyborg 1 3/2 06:33 3/2 11:20 12 03:19 15,4 km/h 12:59 04:47 13:05 50,2 51 km 187 km
Bergeby 1 3/2 16:27 3/2 20:09 9 05:07 11,9 km/h 18:06 03:42 16:47 48,1 61 km 248 km
Vadsø 1 4/2 00:47 4/2 07:01 8 04:38 12,1 km/h 22:44 06:14 23:01 50,3 56 km 304 km
Vadsø 2 4/2 13:34 4/2 19:08 8 06:33 10,8 km/h 29:17 05:34 28:35 49,4 71 km 375 km
Bergeby 2 5/2 00:02 5/2 04:34 8 04:54 11,4 km/h 34:11 04:32 33:07 49,2 56 km 431 km
Nyborg 2 5/2 09:46 5/2 14:54 8 05:12 11,7 km/h 39:23 05:08 38:15 49,3 61 km 492 km
Masjok 2 5/2 18:39 5/2 22:32 8 03:45 13,6 km/h 43:08 03:53 42:08 49,4 51 km 543 km
Masjok 3 6/2 02:06 6/2 05:06 7 03:34 13,2 km/h 46:42 03:00 45:08 49,1 47 km 590 km
Nyborg Mål 6/2 08:50 03:44 13,7 km/h 50:26 45:08 47,2 51 km 641 km
D=Number of dogs
Mandatory stops
Duration Checkpoint Time in Time out

Starting differential adjustment: 00:38