|
|||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Nyborg Start | 2/2 09:24 | 14 | |||||||||
Bonakas | 2/2 13:29 | 2/2 17:01 | 14 | 04:05 | 14,7 km/h | 04:05 | 03:32 | 03:32 | 46,4 | 60 km | 60 km |
Masjok 1 | 2/2 23:09 | 3/2 02:29 | 14 | 06:08 | 12,4 km/h | 10:13 | 03:20 | 06:52 | 40,2 | 76 km | 136 km |
Nyborg 1 | 3/2 06:04 | 3/2 11:18 | 12 | 03:35 | 14,2 km/h | 13:48 | 05:14 | 12:06 | 46,7 | 51 km | 187 km |
Bergeby 1 | 3/2 17:38 | 3/2 23:43 | 12 | 06:20 | 9,6 km/h | 20:08 | 06:05 | 18:11 | 47,5 | 61 km | 248 km |
Vadsø 1 | 4/2 04:46 | 4/2 14:38 | 12 | 05:03 | 11,1 km/h | 25:11 | 09:52 | 28:03 | 52,7 | 56 km | 304 km |
Vadsø 2 | 4/2 20:44 | 5/2 02:09 | 12 | 06:06 | 11,6 km/h | 31:17 | 05:25 | 33:28 | 51,7 | 71 km | 375 km |
Bergeby 2 | 5/2 06:42 | 5/2 10:01 | 12 | 04:33 | 12,3 km/h | 35:50 | 03:19 | 36:47 | 50,7 | 56 km | 431 km |
Nyborg 2 | 5/2 14:50 | 5/2 20:07 | 10 | 04:49 | 12,7 km/h | 40:39 | 05:17 | 42:04 | 50,9 | 61 km | 492 km |
Masjok 2 | 6/2 00:22 | 6/2 04:56 | 10 | 04:15 | 12,0 km/h | 44:54 | 04:34 | 46:38 | 50,9 | 51 km | 543 km |
Masjok 3 | 6/2 09:02 | 6/2 12:02 | 10 | 04:06 | 11,5 km/h | 49:00 | 03:00 | 49:38 | 50,3 | 47 km | 590 km |
Nyborg Mål | 6/2 16:02 | 04:00 | 12,8 km/h | 53:00 | 49:38 | 48,4 | 51 km | 641 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
Starting differential adjustment: 00:30