Reload
Bergebyløpet N70 - 650 km 2016
Start time: Tuesday 2. February 09:54
Last update: 6. February 2016
16. februar 17:00
Entrants Status Trail Last update Results
15. Marco Wyss
Checkpoint Time in Time out D Time
used
Speed Acc. time
used
Stop
time
Acc. stop
time
% stop
time
Distance Acc.
distance
Nyborg Start 2/2 09:47 14
Bonakas 2/2 13:40 2/2 16:50 14 03:53 15,5 km/h 03:53 03:10 03:10 44,9 60 km 60 km
Masjok 1 2/2 23:07 3/2 04:09 14 06:17 12,1 km/h 10:10 05:02 08:12 44,6 76 km 136 km
Nyborg 1 3/2 07:53 3/2 14:48 11 03:44 13,7 km/h 13:54 06:55 15:07 52,1 51 km 187 km
Bergeby 1 00:00 13:54 15:07 52,1 61 km 248 km
Vadsø 1 56 km 304 km
Vadsø 2 71 km 375 km
Bergeby 2 56 km 431 km
Nyborg 2 61 km 492 km
Masjok 2 51 km 543 km
Masjok 3 47 km 590 km
Nyborg Mål 51 km 641 km
D=Number of dogs
Mandatory stops
Duration Checkpoint Time in Time out

Starting differential adjustment: 00:07