|
|||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Nyborg Start | 2/2 09:33 | 14 | |||||||||
Bonakas | 2/2 13:10 | 2/2 16:31 | 14 | 03:37 | 16,6 km/h | 03:37 | 03:21 | 03:21 | 48,1 | 60 km | 60 km |
Masjok 1 | 2/2 21:54 | 2/2 22:38 | 14 | 05:23 | 14,1 km/h | 09:00 | 00:44 | 04:05 | 31,2 | 76 km | 136 km |
Nyborg 1 | 3/2 02:02 | 3/2 09:25 | 13 | 03:24 | 15,0 km/h | 12:24 | 07:23 | 11:28 | 48,0 | 51 km | 187 km |
Bergeby 1 | 3/2 14:06 | 3/2 17:18 | 12 | 04:41 | 13,0 km/h | 17:05 | 03:12 | 14:40 | 46,2 | 61 km | 248 km |
Vadsø 1 | 3/2 21:49 | 4/2 06:20 | 12 | 04:31 | 12,4 km/h | 21:36 | 08:31 | 23:11 | 51,8 | 56 km | 304 km |
Vadsø 2 | 4/2 12:41 | 4/2 16:56 | 11 | 06:21 | 11,2 km/h | 27:57 | 04:15 | 27:26 | 49,5 | 71 km | 375 km |
Bergeby 2 | 4/2 21:40 | 5/2 00:28 | 11 | 04:44 | 11,8 km/h | 32:41 | 02:48 | 30:14 | 48,1 | 56 km | 431 km |
Nyborg 2 | 5/2 05:18 | 5/2 10:20 | 11 | 04:50 | 12,6 km/h | 37:31 | 05:02 | 35:16 | 48,5 | 61 km | 492 km |
Masjok 2 | 5/2 14:09 | 5/2 16:58 | 10 | 03:49 | 13,4 km/h | 41:20 | 02:49 | 38:05 | 48,0 | 51 km | 543 km |
Masjok 3 | 5/2 21:14 | 6/2 00:19 | 9 | 04:16 | 11,0 km/h | 45:36 | 03:05 | 41:10 | 47,4 | 47 km | 590 km |
Nyborg Mål | 6/2 04:07 | 03:48 | 13,4 km/h | 49:24 | 41:10 | 45,5 | 51 km | 641 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
Starting differential adjustment: 00:21