|
||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Nyborg Start | 2/2 09:46 | 14 | |||||||||
Bonakas | 2/2 13:44 | 2/2 16:56 | 14 | 03:58 | 15,1 km/h | 03:58 | 03:12 | 03:12 | 44,7 | 60 km | 60 km |
Masjok 1 | 2/2 23:20 | 3/2 04:45 | 13 | 06:24 | 11,9 km/h | 10:22 | 05:25 | 08:37 | 45,4 | 76 km | 136 km |
Nyborg 1 | 3/2 08:28 | 3/2 13:40 | 12 | 03:43 | 13,7 km/h | 14:05 | 05:12 | 13:49 | 49,5 | 51 km | 187 km |
Bergeby 1 | 3/2 19:18 | 4/2 01:05 | 11 | 05:38 | 10,8 km/h | 19:43 | 05:47 | 19:36 | 49,9 | 61 km | 248 km |
Vadsø 1 | 4/2 06:06 | 4/2 11:34 | 10 | 05:01 | 11,2 km/h | 24:44 | 05:28 | 25:04 | 50,3 | 56 km | 304 km |
Vadsø 2 | 4/2 18:06 | 5/2 00:15 | 10 | 06:32 | 10,9 km/h | 31:16 | 06:09 | 31:13 | 50,0 | 71 km | 375 km |
Bergeby 2 | 5/2 05:14 | 5/2 05:14 | 10 | 04:59 | 11,2 km/h | 36:15 | 00:00 | 31:13 | 46,3 | 56 km | 431 km |
Nyborg 2 | 5/2 10:57 | 05:43 | 10,7 km/h | 41:58 | 31:13 | 42,7 | 61 km | 492 km | |||
Masjok 2 | 51 km | 543 km | |||||||||
Masjok 3 | 47 km | 590 km | |||||||||
Nyborg Mål | 51 km | 641 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
Starting differential adjustment: 00:08