|
|||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Vadsø Start | 4/2 09:08 | 8 | |||||||||
Vadsø 1 | 4/2 14:44 | 4/2 19:37 | 8 | 05:36 | 12,7 km/h | 05:36 | 04:53 | 04:53 | 46,6 | 71 km | 71 km |
Bergeby | 5/2 00:06 | 5/2 04:00 | 8 | 04:29 | 12,5 km/h | 10:05 | 03:54 | 08:47 | 46,6 | 56 km | 127 km |
Nyborg | 5/2 08:49 | 5/2 14:07 | 8 | 04:49 | 12,7 km/h | 14:54 | 05:18 | 14:05 | 48,6 | 61 km | 188 km |
Masjok 1 | 5/2 17:41 | 5/2 19:31 | 7 | 03:34 | 14,3 km/h | 18:28 | 01:50 | 15:55 | 46,3 | 51 km | 239 km |
Masjok 2 | 5/2 23:22 | 6/2 02:22 | 7 | 03:51 | 12,2 km/h | 22:19 | 03:00 | 18:55 | 45,9 | 47 km | 286 km |
Nyborg Mål | 6/2 05:50 | 03:28 | 14,7 km/h | 25:47 | 18:55 | 42,3 | 51 km | 337 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
Starting differential adjustment: 00:49