|
|||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Nyborg | 31/1 09:09 | 14 | |||||||||
TVG Bonakas 1 | 31/1 12:54 | 31/1 16:45 | 14 | 03:45 | 14,7 km/h | 03:45 | 03:51 | 03:51 | 50,7 | 55 km | 55 km |
TVG Bonakas 2 | 31/1 21:47 | 1/2 02:31 | 14 | 05:02 | 13,9 km/h | 08:47 | 04:44 | 08:35 | 49,4 | 70 km | 125 km |
Nyborg 1 | 1/2 06:27 | 1/2 10:34 | 14 | 03:56 | 14,0 km/h | 12:43 | 04:07 | 12:42 | 50,0 | 55 km | 180 km |
Bergeby 1 | 1/2 16:14 | 1/2 21:17 | 13 | 05:40 | 11,6 km/h | 18:23 | 05:03 | 17:45 | 49,1 | 66 km | 246 km |
Vadsø 1 | 2/2 01:30 | 2/2 06:47 | 13 | 04:13 | 13,3 km/h | 22:36 | 05:17 | 23:02 | 50,5 | 56 km | 302 km |
Vadsø 2 | 2/2 13:00 | 2/2 18:00 | 11 | 06:13 | 10,8 km/h | 28:49 | 05:00 | 28:02 | 49,3 | 67 km | 369 km |
Bergeby 2 | 2/2 22:43 | 3/2 04:35 | 11 | 04:43 | 11,9 km/h | 33:32 | 05:52 | 33:54 | 50,3 | 56 km | 425 km |
Nyborg 2 | 3/2 09:48 | 3/2 14:48 | 8 | 05:13 | 12,7 km/h | 38:45 | 05:00 | 38:54 | 50,1 | 66 km | 491 km |
Masjok 1 | 3/2 18:49 | 3/2 22:40 | 8 | 04:01 | 12,7 km/h | 42:46 | 03:51 | 42:45 | 50,0 | 51 km | 542 km |
Masjok 2 | 4/2 03:24 | 4/2 06:24 | 8 | 04:44 | 12,5 km/h | 47:30 | 03:00 | 45:45 | 49,1 | 59 km | 601 km |
Nyborg Mål | 4/2 10:20 | 03:56 | 13,0 km/h | 51:26 | 45:45 | 47,1 | 51 km | 652 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
03:51 | TVG Bonakas 1 | 31/1 12:54 | 31/1 16:45 |
03:00 | Masjok 2 | 4/2 03:24 | 4/2 06:24 |
05:00 | Nyborg 2 | 3/2 09:48 | 3/2 14:48 |
Starting differential adjustment: 00:51