|
|||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Nyborg | 31/1 09:36 | 14 | |||||||||
TVG Bonakas 1 | 31/1 13:03 | 31/1 16:27 | 14 | 03:27 | 15,9 km/h | 03:27 | 03:24 | 03:24 | 49,6 | 55 km | 55 km |
TVG Bonakas 2 | 31/1 21:27 | 31/1 21:38 | 14 | 05:00 | 14,0 km/h | 08:27 | 00:11 | 03:35 | 29,8 | 70 km | 125 km |
Nyborg 1 | 1/2 02:07 | 1/2 13:56 | 14 | 04:29 | 12,3 km/h | 12:56 | 11:49 | 15:24 | 54,4 | 55 km | 180 km |
Bergeby 1 | 1/2 19:11 | 1/2 19:11 | 13 | 05:15 | 12,6 km/h | 18:11 | 00:00 | 15:24 | 45,9 | 66 km | 246 km |
Vadsø 1 | 1/2 23:48 | 2/2 07:18 | 12 | 04:37 | 12,1 km/h | 22:48 | 07:30 | 22:54 | 50,1 | 56 km | 302 km |
Vadsø 2 | 2/2 13:04 | 2/2 17:21 | 12 | 05:46 | 11,6 km/h | 28:34 | 04:17 | 27:11 | 48,8 | 67 km | 369 km |
Bergeby 2 | 2/2 22:15 | 3/2 02:03 | 11 | 04:54 | 11,4 km/h | 33:28 | 03:48 | 30:59 | 48,1 | 56 km | 425 km |
Nyborg 2 | 3/2 07:44 | 3/2 13:32 | 11 | 05:41 | 11,6 km/h | 39:09 | 05:48 | 36:47 | 48,4 | 66 km | 491 km |
Masjok 1 | 3/2 17:49 | 3/2 21:29 | 10 | 04:17 | 11,9 km/h | 43:26 | 03:40 | 40:27 | 48,2 | 51 km | 542 km |
Masjok 2 | 4/2 02:39 | 4/2 05:39 | 10 | 05:10 | 11,4 km/h | 48:36 | 03:00 | 43:27 | 47,2 | 59 km | 601 km |
Nyborg Mål | 4/2 09:44 | 04:05 | 12,5 km/h | 52:41 | 43:27 | 45,2 | 51 km | 652 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
03:24 | TVG Bonakas 1 | 31/1 13:03 | 31/1 16:27 |
03:00 | Masjok 2 | 4/2 02:39 | 4/2 05:39 |
05:00 | Nyborg 2 | 3/2 07:44 | 3/2 13:32 |
Starting differential adjustment: 00:24