|
|||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Nyborg | 31/1 09:03 | 14 | |||||||||
TVG Bonakas 1 | 31/1 12:34 | 31/1 16:31 | 14 | 03:31 | 15,6 km/h | 03:31 | 03:57 | 03:57 | 52,9 | 55 km | 55 km |
TVG Bonakas 2 | 31/1 21:21 | 1/2 00:55 | 14 | 04:50 | 14,5 km/h | 08:21 | 03:34 | 07:31 | 47,4 | 70 km | 125 km |
Nyborg 1 | 1/2 04:29 | 1/2 10:53 | 14 | 03:34 | 15,4 km/h | 11:55 | 06:24 | 13:55 | 53,9 | 55 km | 180 km |
Bergeby 1 | 1/2 16:08 | 1/2 18:57 | 14 | 05:15 | 12,6 km/h | 17:10 | 02:49 | 16:44 | 49,4 | 66 km | 246 km |
Vadsø 1 | 1/2 23:02 | 2/2 05:05 | 13 | 04:05 | 13,7 km/h | 21:15 | 06:03 | 22:47 | 51,7 | 56 km | 302 km |
Vadsø 2 | 2/2 11:02 | 2/2 16:16 | 13 | 05:57 | 11,3 km/h | 27:12 | 05:14 | 28:01 | 50,7 | 67 km | 369 km |
Bergeby 2 | 2/2 20:47 | 2/2 23:10 | 13 | 04:31 | 12,4 km/h | 31:43 | 02:23 | 30:24 | 48,9 | 56 km | 425 km |
Nyborg 2 | 3/2 04:28 | 3/2 09:28 | 12 | 05:18 | 12,5 km/h | 37:01 | 05:00 | 35:24 | 48,9 | 66 km | 491 km |
Masjok 1 | 3/2 13:20 | 3/2 13:30 | 12 | 03:52 | 13,2 km/h | 40:53 | 00:10 | 35:34 | 46,5 | 51 km | 542 km |
Masjok 2 | 3/2 18:23 | 3/2 21:23 | 12 | 04:53 | 12,1 km/h | 45:46 | 03:00 | 38:34 | 45,7 | 59 km | 601 km |
Nyborg Mål | 4/2 01:12 | 03:49 | 13,4 km/h | 49:35 | 38:34 | 43,8 | 51 km | 652 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
03:57 | TVG Bonakas 1 | 31/1 12:34 | 31/1 16:31 |
03:00 | Masjok 2 | 3/2 18:23 | 3/2 21:23 |
05:00 | Nyborg 2 | 3/2 04:28 | 3/2 09:28 |
Starting differential adjustment: 00:57