|
||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Nyborg | 6/2 09:14 | 14 | |||||||||
TVG Bonakas | 6/2 16:39 | 6/2 20:29 | 14 | 07:25 | 14,6 km/h | 07:25 | 03:50 | 03:50 | 34,1 | 108 km | 108 km |
Nyborg 1 | 7/2 00:19 | 7/2 04:50 | 14 | 03:50 | 14,6 km/h | 11:15 | 04:31 | 08:21 | 42,6 | 56 km | 164 km |
Bergeby 1 | 7/2 10:34 | 7/2 14:59 | 12 | 05:44 | 12,6 km/h | 16:59 | 04:25 | 12:46 | 42,9 | 72 km | 236 km |
Vadsø 1 | 7/2 19:29 | 7/2 23:55 | 11 | 04:30 | 12,9 km/h | 21:29 | 04:26 | 17:12 | 44,5 | 58 km | 294 km |
Vadsø 2 | 8/2 05:35 | 8/2 10:49 | 10 | 05:40 | 12,5 km/h | 27:09 | 05:14 | 22:26 | 45,2 | 71 km | 365 km |
Bergeby 2 | 8/2 15:41 | 8/2 19:27 | 9 | 04:52 | 11,9 km/h | 32:01 | 03:46 | 26:12 | 45,0 | 58 km | 423 km |
Nyborg 2 | 9/2 01:48 | 9/2 10:11 | 7 | 06:21 | 11,3 km/h | 38:22 | 08:23 | 34:35 | 47,4 | 72 km | 495 km |
Masjok 1 | 9/2 15:10 | 04:59 | 10,8 km/h | 43:21 | 34:35 | 44,4 | 54 km | 549 km | |||
Masjok 2 | 53 km | 602 km | |||||||||
Nyborg Mål | 47 km | 649 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
03:00 | Masjok 2 | ||
00:41 | TVG Bonakas | 6/2 16:39 | 6/2 20:29 |
Starting differential adjustment: 00:41