|
|||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Nyborg | 6/2 09:04 | 14 | |||||||||
TVG Bonakas | 6/2 16:02 | 6/2 19:52 | 13 | 06:58 | 15,5 km/h | 06:58 | 03:50 | 03:50 | 35,5 | 108 km | 108 km |
Nyborg 1 | 6/2 23:20 | 7/2 04:45 | 13 | 03:28 | 16,2 km/h | 10:26 | 05:25 | 09:15 | 47,0 | 56 km | 164 km |
Bergeby 1 | 7/2 09:52 | 7/2 13:12 | 12 | 05:07 | 14,1 km/h | 15:33 | 03:20 | 12:35 | 44,7 | 72 km | 236 km |
Vadsø 1 | 7/2 17:48 | 7/2 23:48 | 12 | 04:36 | 12,6 km/h | 20:09 | 06:00 | 18:35 | 48,0 | 58 km | 294 km |
Vadsø 2 | 8/2 05:21 | 8/2 10:16 | 12 | 05:33 | 12,8 km/h | 25:42 | 04:55 | 23:30 | 47,8 | 71 km | 365 km |
Bergeby 2 | 8/2 14:45 | 8/2 16:44 | 11 | 04:29 | 12,9 km/h | 30:11 | 01:59 | 25:29 | 45,8 | 58 km | 423 km |
Nyborg 2 | 8/2 22:45 | 9/2 04:18 | 10 | 06:01 | 12,0 km/h | 36:12 | 05:33 | 31:02 | 46,2 | 72 km | 495 km |
Masjok 1 | 9/2 08:45 | 9/2 08:58 | 10 | 04:27 | 12,1 km/h | 40:39 | 00:13 | 31:15 | 43,5 | 54 km | 549 km |
Masjok 2 | 9/2 13:23 | 9/2 16:43 | 9 | 04:25 | 12,0 km/h | 45:04 | 03:20 | 34:35 | 43,4 | 53 km | 602 km |
Nyborg Mål | 9/2 20:35 | 03:52 | 12,2 km/h | 48:56 | 34:35 | 41,4 | 47 km | 649 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
03:00 | Masjok 2 | 9/2 13:23 | 9/2 16:43 |
00:51 | TVG Bonakas | 6/2 16:02 | 6/2 19:52 |
Starting differential adjustment: 00:51