|
||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Nyborg | 6/2 09:25 | 14 | |||||||||
TVG Bonakas | 6/2 16:33 | 6/2 21:50 | 14 | 07:08 | 15,1 km/h | 07:08 | 05:17 | 05:17 | 42,6 | 108 km | 108 km |
Nyborg 1 | 7/2 01:44 | 7/2 06:00 | 14 | 03:54 | 14,4 km/h | 11:02 | 04:16 | 09:33 | 46,4 | 56 km | 164 km |
Bergeby 1 | 7/2 11:39 | 7/2 15:17 | 12 | 05:39 | 12,7 km/h | 16:41 | 03:38 | 13:11 | 44,1 | 72 km | 236 km |
Vadsø 1 | 7/2 19:52 | 8/2 05:31 | 10 | 04:35 | 12,7 km/h | 21:16 | 09:39 | 22:50 | 51,8 | 58 km | 294 km |
Vadsø 2 | 8/2 11:15 | 8/2 17:22 | 9 | 05:44 | 12,4 km/h | 27:00 | 06:07 | 28:57 | 51,7 | 71 km | 365 km |
Bergeby 2 | 8/2 22:19 | 9/2 03:15 | 9 | 04:57 | 11,7 km/h | 31:57 | 04:56 | 33:53 | 51,5 | 58 km | 423 km |
Nyborg 2 | 9/2 09:24 | 9/2 16:06 | 7 | 06:09 | 11,7 km/h | 38:06 | 06:42 | 40:35 | 51,6 | 72 km | 495 km |
Masjok 1 | 9/2 20:57 | 04:51 | 11,1 km/h | 42:57 | 40:35 | 48,6 | 54 km | 549 km | |||
Masjok 2 | 53 km | 602 km | |||||||||
Nyborg Mål | 47 km | 649 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
03:00 | Masjok 2 | ||
00:30 | TVG Bonakas | 6/2 09:33 | 6/2 21:50 |
Starting differential adjustment: 00:30