|
||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Nyborg | 6/2 09:19 | 14 | |||||||||
TVG Bonakas | 6/2 16:30 | 6/2 20:11 | 12 | 07:11 | 15,0 km/h | 07:11 | 03:41 | 03:41 | 33,9 | 108 km | 108 km |
Nyborg 1 | 6/2 23:56 | 7/2 04:55 | 12 | 03:45 | 14,9 km/h | 10:56 | 04:59 | 08:40 | 44,2 | 56 km | 164 km |
Bergeby 1 | 7/2 10:24 | 7/2 13:59 | 10 | 05:29 | 13,1 km/h | 16:25 | 03:35 | 12:15 | 42,7 | 72 km | 236 km |
Vadsø 1 | 7/2 18:20 | 04:21 | 13,3 km/h | 20:46 | 12:15 | 37,1 | 58 km | 294 km | |||
Vadsø 2 | 71 km | 365 km | |||||||||
Bergeby 2 | 58 km | 423 km | |||||||||
Nyborg 2 | 72 km | 495 km | |||||||||
Masjok 1 | 54 km | 549 km | |||||||||
Masjok 2 | 53 km | 602 km | |||||||||
Nyborg Mål | 47 km | 649 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
03:00 | Masjok 2 | ||
00:36 | TVG Bonakas | 6/2 16:30 | 6/2 20:11 |
Starting differential adjustment: 00:36