|
||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Nyborg | 6/2 09:17 | 14 | |||||||||
TVG Bonakas | 6/2 15:58 | 6/2 20:44 | 14 | 06:41 | 16,2 km/h | 06:41 | 04:46 | 04:46 | 41,6 | 108 km | 108 km |
Nyborg 1 | 7/2 00:11 | 7/2 05:58 | 12 | 03:27 | 16,2 km/h | 10:08 | 05:47 | 10:33 | 51,0 | 56 km | 164 km |
Bergeby 1 | 7/2 10:59 | 7/2 15:50 | 12 | 05:01 | 14,4 km/h | 15:09 | 04:51 | 15:24 | 50,4 | 72 km | 236 km |
Vadsø 1 | 7/2 20:02 | 8/2 06:00 | 12 | 04:12 | 13,8 km/h | 19:21 | 09:58 | 25:22 | 56,7 | 58 km | 294 km |
Vadsø 2 | 8/2 11:17 | 8/2 15:31 | 10 | 05:17 | 13,4 km/h | 24:38 | 04:14 | 29:36 | 54,6 | 71 km | 365 km |
Bergeby 2 | 8/2 20:12 | 8/2 21:59 | 9 | 04:41 | 12,4 km/h | 29:19 | 01:47 | 31:23 | 51,7 | 58 km | 423 km |
Nyborg 2 | 9/2 03:57 | 9/2 11:51 | 9 | 05:58 | 12,1 km/h | 35:17 | 07:54 | 39:17 | 52,7 | 72 km | 495 km |
Masjok 1 | 9/2 16:01 | 04:10 | 13,0 km/h | 39:27 | 39:17 | 49,9 | 54 km | 549 km | |||
Masjok 2 | 53 km | 602 km | |||||||||
Nyborg Mål | 47 km | 649 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
00:38 | TVG Bonakas | 6/2 15:58 | 6/2 20:44 |
03:00 | Masjok 2 |
Starting differential adjustment: 00:38