|
|||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Nyborg | 6/2 09:28 | 14 | |||||||||
TVG Bonakas | 6/2 16:31 | 6/2 19:54 | 13 | 07:03 | 15,3 km/h | 07:03 | 03:23 | 03:23 | 32,4 | 108 km | 108 km |
Nyborg 1 | 6/2 23:32 | 7/2 05:23 | 13 | 03:38 | 15,4 km/h | 10:41 | 05:51 | 09:14 | 46,4 | 56 km | 164 km |
Bergeby 1 | 7/2 10:51 | 7/2 10:51 | 13 | 05:28 | 13,2 km/h | 16:09 | 00:00 | 09:14 | 36,4 | 72 km | 236 km |
Vadsø 1 | 7/2 15:24 | 8/2 00:11 | 10 | 04:33 | 12,7 km/h | 20:42 | 08:47 | 18:01 | 46,5 | 58 km | 294 km |
Vadsø 2 | 8/2 06:21 | 8/2 13:34 | 9 | 06:10 | 11,5 km/h | 26:52 | 07:13 | 25:14 | 48,4 | 71 km | 365 km |
Bergeby 2 | 8/2 18:11 | 8/2 19:54 | 9 | 04:37 | 12,6 km/h | 31:29 | 01:43 | 26:57 | 46,1 | 58 km | 423 km |
Nyborg 2 | 9/2 02:01 | 9/2 07:37 | 9 | 06:07 | 11,8 km/h | 37:36 | 05:36 | 32:33 | 46,4 | 72 km | 495 km |
Masjok 1 | 9/2 12:11 | 9/2 12:23 | 9 | 04:34 | 11,8 km/h | 42:10 | 00:12 | 32:45 | 43,7 | 54 km | 549 km |
Masjok 2 | 9/2 16:54 | 9/2 19:54 | 8 | 04:31 | 11,7 km/h | 46:41 | 03:00 | 35:45 | 43,4 | 53 km | 602 km |
Nyborg Mål | 9/2 23:50 | 03:56 | 11,9 km/h | 50:37 | 35:45 | 41,4 | 47 km | 649 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
00:27 | TVG Bonakas | 6/2 16:31 | 6/2 19:54 |
03:00 | Masjok 2 | 9/2 16:54 | 9/2 19:54 |
Starting differential adjustment: 00:27