|
||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Nyborg | 6/2 09:28 | 14 | |||||||||
TVG Bonakas | 6/2 16:32 | 6/2 19:54 | 14 | 07:04 | 15,3 km/h | 07:04 | 03:22 | 03:22 | 32,3 | 108 km | 108 km |
Nyborg 1 | 6/2 23:32 | 7/2 05:24 | 13 | 03:38 | 15,4 km/h | 10:42 | 05:52 | 09:14 | 46,3 | 56 km | 164 km |
Bergeby 1 | 7/2 10:53 | 7/2 10:53 | 12 | 05:29 | 13,1 km/h | 16:11 | 00:00 | 09:14 | 36,3 | 72 km | 236 km |
Vadsø 1 | 7/2 15:55 | 8/2 00:12 | 10 | 05:02 | 11,5 km/h | 21:13 | 08:17 | 17:31 | 45,2 | 58 km | 294 km |
Vadsø 2 | 8/2 06:23 | 8/2 13:34 | 8 | 06:11 | 11,5 km/h | 27:24 | 07:11 | 24:42 | 47,4 | 71 km | 365 km |
Bergeby 2 | 8/2 18:15 | 8/2 19:54 | 8 | 04:41 | 12,4 km/h | 32:05 | 01:39 | 26:21 | 45,1 | 58 km | 423 km |
Nyborg 2 | 9/2 02:08 | 9/2 07:37 | 7 | 06:14 | 11,6 km/h | 38:19 | 05:29 | 31:50 | 45,4 | 72 km | 495 km |
Masjok 1 | 00:00 | 38:19 | 31:50 | 45,4 | 54 km | 549 km | |||||
Masjok 2 | 53 km | 602 km | |||||||||
Nyborg Mål | 47 km | 649 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
00:27 | TVG Bonakas | 6/2 16:32 | 6/2 19:54 |
03:00 | Masjok 2 |
Starting differential adjustment: 00:27