
|
||||||
| Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nyborg | 6/2 09:01 | 14 | |||||||||
| TVG Bonakas | 6/2 15:49 | 6/2 21:17 | 13 | 06:48 | 15,9 km/h | 06:48 | 05:28 | 05:28 | 44,6 | 108 km | 108 km |
| Nyborg 1 | 7/2 00:39 | 7/2 06:34 | 13 | 03:22 | 16,6 km/h | 10:10 | 05:55 | 11:23 | 52,8 | 56 km | 164 km |
| Bergeby 1 | 7/2 11:37 | 05:03 | 14,3 km/h | 15:13 | 11:23 | 42,8 | 72 km | 236 km | |||
| Vadsø 1 | 58 km | 294 km | |||||||||
| Vadsø 2 | 71 km | 365 km | |||||||||
| Bergeby 2 | 58 km | 423 km | |||||||||
| Nyborg 2 | 72 km | 495 km | |||||||||
| Masjok 1 | 54 km | 549 km | |||||||||
| Masjok 2 | 53 km | 602 km | |||||||||
| Nyborg Mål | 47 km | 649 km |
| Mandatory stops | |||
|---|---|---|---|
| Duration | Checkpoint | Time in | Time out |
| 00:54 | TVG Bonakas | 6/2 15:49 | 6/2 21:17 |
| 03:00 | Masjok 2 | ||
Starting differential adjustment: 00:54