|
||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Nyborg | 6/2 09:08 | 14 | |||||||||
TVG Bonakas | 6/2 15:47 | 6/2 20:05 | 13 | 06:39 | 16,2 km/h | 06:39 | 04:18 | 04:18 | 39,3 | 108 km | 108 km |
Nyborg 1 | 6/2 23:42 | 7/2 04:28 | 12 | 03:37 | 15,5 km/h | 10:16 | 04:46 | 09:04 | 46,9 | 56 km | 164 km |
Bergeby 1 | 7/2 09:33 | 7/2 13:05 | 11 | 05:05 | 14,2 km/h | 15:21 | 03:32 | 12:36 | 45,1 | 72 km | 236 km |
Vadsø 1 | 7/2 17:25 | 04:20 | 13,4 km/h | 19:41 | 12:36 | 39,0 | 58 km | 294 km | |||
Vadsø 2 | 71 km | 365 km | |||||||||
Bergeby 2 | 58 km | 423 km | |||||||||
Nyborg 2 | 72 km | 495 km | |||||||||
Masjok 1 | 54 km | 549 km | |||||||||
Masjok 2 | 53 km | 602 km | |||||||||
Nyborg Mål | 47 km | 649 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
00:47 | TVG Bonakas | 6/2 15:47 | 6/2 20:05 |
03:00 | Masjok 2 |
Starting differential adjustment: 00:47