|
|||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Nyborg | 6/2 09:55 | 14 | |||||||||
TVG Bonakas | 6/2 17:33 | 6/2 22:20 | 14 | 07:38 | 14,1 km/h | 07:38 | 04:47 | 04:47 | 38,5 | 108 km | 108 km |
Nyborg 1 | 7/2 02:14 | 7/2 08:23 | 14 | 03:54 | 14,4 km/h | 11:32 | 06:09 | 10:56 | 48,7 | 56 km | 164 km |
Bergeby 1 | 7/2 13:32 | 7/2 16:52 | 11 | 05:09 | 14,0 km/h | 16:41 | 03:20 | 14:16 | 46,1 | 72 km | 236 km |
Vadsø 1 | 7/2 20:58 | 8/2 05:30 | 10 | 04:06 | 14,1 km/h | 20:47 | 08:32 | 22:48 | 52,3 | 58 km | 294 km |
Vadsø 2 | 8/2 10:26 | 8/2 15:28 | 10 | 04:56 | 14,4 km/h | 25:43 | 05:02 | 27:50 | 52,0 | 71 km | 365 km |
Bergeby 2 | 8/2 19:53 | 8/2 22:18 | 10 | 04:25 | 13,1 km/h | 30:08 | 02:25 | 30:15 | 50,1 | 58 km | 423 km |
Nyborg 2 | 9/2 03:43 | 9/2 08:53 | 9 | 05:25 | 13,3 km/h | 35:33 | 05:10 | 35:25 | 49,9 | 72 km | 495 km |
Masjok 1 | 9/2 13:16 | 9/2 13:21 | 9 | 04:23 | 12,3 km/h | 39:56 | 00:05 | 35:30 | 47,1 | 54 km | 549 km |
Masjok 2 | 9/2 17:58 | 9/2 21:00 | 7 | 04:37 | 11,5 km/h | 44:33 | 03:02 | 38:32 | 46,4 | 53 km | 602 km |
Nyborg Mål | 10/2 01:01 | 04:01 | 11,7 km/h | 48:34 | 38:32 | 44,2 | 47 km | 649 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
00:00 | TVG Bonakas | 6/2 17:33 | 6/2 22:20 |
03:00 | Masjok 2 | 9/2 17:58 | 9/2 21:00 |
Starting differential adjustment: 0