|
|||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Nyborg | 6/2 09:22 | 14 | |||||||||
TVG Bonakas | 6/2 16:03 | 6/2 19:48 | 14 | 06:41 | 16,2 km/h | 06:41 | 03:45 | 03:45 | 35,9 | 108 km | 108 km |
Nyborg 1 | 6/2 23:20 | 7/2 04:44 | 14 | 03:32 | 15,8 km/h | 10:13 | 05:24 | 09:09 | 47,2 | 56 km | 164 km |
Bergeby 1 | 7/2 09:30 | 7/2 10:50 | 14 | 04:46 | 15,1 km/h | 14:59 | 01:20 | 10:29 | 41,2 | 72 km | 236 km |
Vadsø 1 | 7/2 14:31 | 7/2 20:38 | 14 | 03:41 | 15,7 km/h | 18:40 | 06:07 | 16:36 | 47,1 | 58 km | 294 km |
Vadsø 2 | 8/2 02:03 | 8/2 08:25 | 13 | 05:25 | 13,1 km/h | 24:05 | 06:22 | 22:58 | 48,8 | 71 km | 365 km |
Bergeby 2 | 8/2 12:24 | 8/2 13:14 | 12 | 03:59 | 14,6 km/h | 28:04 | 00:50 | 23:48 | 45,9 | 58 km | 423 km |
Nyborg 2 | 8/2 18:17 | 9/2 00:45 | 12 | 05:03 | 14,3 km/h | 33:07 | 06:28 | 30:16 | 47,8 | 72 km | 495 km |
Masjok 1 | 9/2 04:45 | 9/2 05:08 | 10 | 04:00 | 13,5 km/h | 37:07 | 00:23 | 30:39 | 45,2 | 54 km | 549 km |
Masjok 2 | 9/2 09:13 | 9/2 12:13 | 10 | 04:05 | 13,0 km/h | 41:12 | 03:00 | 33:39 | 45,0 | 53 km | 602 km |
Nyborg Mål | 9/2 15:19 | 03:06 | 15,2 km/h | 44:18 | 33:39 | 43,2 | 47 km | 649 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
00:33 | TVG Bonakas | 6/2 16:03 | 6/2 19:48 |
03:00 | Masjok 2 | 9/2 09:13 | 9/2 12:13 |
Starting differential adjustment: 00:33