|
|||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Nyborg | 6/2 09:45 | 14 | |||||||||
TVG Bonakas | 6/2 21:24 | 6/2 21:37 | 14 | 11:39 | 9,3 km/h | 11:39 | 00:13 | 00:13 | 1,8 | 108 km | 108 km |
Nyborg 1 | 7/2 01:19 | 7/2 06:35 | 14 | 03:42 | 15,1 km/h | 15:21 | 05:16 | 05:29 | 26,3 | 56 km | 164 km |
Bergeby 1 | 7/2 11:37 | 7/2 15:56 | 14 | 05:02 | 14,3 km/h | 20:23 | 04:19 | 09:48 | 32,5 | 72 km | 236 km |
Vadsø 1 | 7/2 19:59 | 8/2 02:43 | 12 | 04:03 | 14,3 km/h | 24:26 | 06:44 | 16:32 | 40,4 | 58 km | 294 km |
Vadsø 2 | 8/2 08:23 | 8/2 15:01 | 11 | 05:40 | 12,5 km/h | 30:06 | 06:38 | 23:10 | 43,5 | 71 km | 365 km |
Bergeby 2 | 8/2 19:30 | 8/2 23:31 | 11 | 04:29 | 12,9 km/h | 34:35 | 04:01 | 27:11 | 44,0 | 58 km | 423 km |
Nyborg 2 | 9/2 05:13 | 9/2 12:14 | 11 | 05:42 | 12,6 km/h | 40:17 | 07:01 | 34:12 | 45,9 | 72 km | 495 km |
Masjok 1 | 9/2 16:42 | 9/2 21:07 | 10 | 04:28 | 12,1 km/h | 44:45 | 04:25 | 38:37 | 46,3 | 54 km | 549 km |
Masjok 2 | 10/2 01:42 | 10/2 06:39 | 10 | 04:35 | 11,6 km/h | 49:20 | 04:57 | 43:34 | 46,9 | 53 km | 602 km |
Nyborg Mål | 10/2 10:35 | 03:56 | 11,9 km/h | 53:16 | 43:34 | 45,0 | 47 km | 649 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
00:10 | TVG Bonakas | 6/2 21:24 | 6/2 21:37 |
03:00 | Masjok 2 | 10/2 01:42 | 10/2 06:39 |
Starting differential adjustment: 00:10