|
|||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Nyborg | 6/2 09:33 | 14 | |||||||||
TVG Bonakas | 6/2 16:26 | 6/2 20:49 | 13 | 06:53 | 15,7 km/h | 06:53 | 04:23 | 04:23 | 38,9 | 108 km | 108 km |
Nyborg 1 | 7/2 00:12 | 7/2 05:56 | 12 | 03:23 | 16,6 km/h | 10:16 | 05:44 | 10:07 | 49,6 | 56 km | 164 km |
Bergeby 1 | 7/2 10:59 | 7/2 14:00 | 12 | 05:03 | 14,3 km/h | 15:19 | 03:01 | 13:08 | 46,2 | 72 km | 236 km |
Vadsø 1 | 7/2 18:21 | 8/2 02:02 | 11 | 04:21 | 13,3 km/h | 19:40 | 07:41 | 20:49 | 51,4 | 58 km | 294 km |
Vadsø 2 | 8/2 07:37 | 8/2 14:26 | 11 | 05:35 | 12,7 km/h | 25:15 | 06:49 | 27:38 | 52,3 | 71 km | 365 km |
Bergeby 2 | 8/2 18:52 | 8/2 20:31 | 9 | 04:26 | 13,1 km/h | 29:41 | 01:39 | 29:17 | 49,7 | 58 km | 423 km |
Nyborg 2 | 9/2 02:22 | 9/2 08:41 | 9 | 05:51 | 12,3 km/h | 35:32 | 06:19 | 35:36 | 50,0 | 72 km | 495 km |
Masjok 1 | 9/2 13:11 | 9/2 13:18 | 9 | 04:30 | 12,0 km/h | 40:02 | 00:07 | 35:43 | 47,2 | 54 km | 549 km |
Masjok 2 | 9/2 17:58 | 9/2 20:58 | 8 | 04:40 | 11,4 km/h | 44:42 | 03:00 | 38:43 | 46,4 | 53 km | 602 km |
Nyborg Mål | 10/2 01:08 | 04:10 | 11,3 km/h | 48:52 | 38:43 | 44,2 | 47 km | 649 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
00:22 | TVG Bonakas | 6/2 16:26 | 6/2 20:49 |
03:00 | Masjok 2 | 9/2 17:58 | 9/2 20:58 |
Starting differential adjustment: 00:22