|
||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Nyborg | 6/2 09:53 | 12 | |||||||||
TVG Bonakas | 6/2 19:22 | 6/2 23:23 | 11 | 09:29 | 11,4 km/h | 09:29 | 04:01 | 04:01 | 29,8 | 108 km | 108 km |
Nyborg 1 | 7/2 03:53 | 7/2 08:44 | 10 | 04:30 | 12,4 km/h | 13:59 | 04:51 | 08:52 | 38,8 | 56 km | 164 km |
Bergeby 1 | 7/2 15:38 | 7/2 17:49 | 10 | 06:54 | 10,4 km/h | 20:53 | 02:11 | 11:03 | 34,6 | 72 km | 236 km |
Vadsø 1 | 7/2 23:21 | 8/2 11:48 | 7 | 05:32 | 10,5 km/h | 26:25 | 12:27 | 23:30 | 47,1 | 58 km | 294 km |
Vadsø 2 | 00:00 | 26:25 | 23:30 | 47,1 | 71 km | 365 km | |||||
Bergeby 2 | 58 km | 423 km | |||||||||
Nyborg 2 | 72 km | 495 km | |||||||||
Masjok 1 | 54 km | 549 km | |||||||||
Masjok 2 | 53 km | 602 km | |||||||||
Nyborg Mål | 47 km | 649 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
03:00 | Masjok 2 | ||
00:02 | TVG Bonakas | 6/2 19:22 | 6/2 23:23 |
Starting differential adjustment: 00:02