|
||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Nyborg | 5/2 11:58 | 14 | |||||||||
TVG Bonakas | 5/2 18:06 | 5/2 21:53 | 13 | 06:08 | 15,0 km/h | 06:08 | 03:47 | 03:47 | 38,2 | 92 km | 92 km |
Nyborg | 6/2 02:12 | 6/2 07:47 | 13 | 04:19 | 14,4 km/h | 10:27 | 05:35 | 09:22 | 47,3 | 62 km | 154 km |
Bergeby | 6/2 13:45 | 6/2 17:57 | 13 | 05:58 | 12,4 km/h | 16:25 | 04:12 | 13:34 | 45,2 | 74 km | 228 km |
Vadsø | 00:00 | 16:25 | 13:34 | 45,2 | 58 km | 286 km | |||||
Vadsø | 71 km | 357 km | |||||||||
Bergeby | 58 km | 415 km | |||||||||
Nyborg | 74 km | 489 km | |||||||||
Masjok 1 | 56 km | 545 km | |||||||||
Masjok 2 | 50 km | 595 km | |||||||||
Nyborg Mål | 53 km | 648 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
03:00 | Masjok 2 | ||
00:02 | TVG Bonakas | 5/2 18:06 | 5/2 21:53 |
30:00 |
Starting differential adjustment: 00:02