Reload
N70 650 2019
Start time: Tuesday 5. February 12:00
Last update: 9. February 2019
16. juni 02:11
Entrants Status Trail Last update Results
4. Daniel Juillaguet
Checkpoint Time in Time out D Time
used
Speed Acc. time
used
Stop
time
Acc. stop
time
% stop
time
Distance Acc.
distance
Nyborg 5/2 11:25 14
TVG Bonakas 5/2 17:17 5/2 22:26 14 05:52 15,7 km/h 05:52 05:09 05:09 46,7 92 km 92 km
Nyborg 6/2 02:37 6/2 09:35 12 04:11 14,8 km/h 10:03 06:58 12:07 54,7 62 km 154 km
Bergeby 6/2 15:31 6/2 18:45 11 05:56 12,5 km/h 15:59 03:14 15:21 49,0 74 km 228 km
Vadsø 7/2 00:01 7/2 10:31 9 05:16 11,0 km/h 21:15 10:30 25:51 54,9 58 km 286 km
Vadsø 7/2 17:25 06:54 10,3 km/h 28:09 25:51 47,9 71 km 357 km
Bergeby 58 km 415 km
Nyborg 74 km 489 km
Masjok 1 56 km 545 km
Masjok 2 50 km 595 km
Nyborg Mål 53 km 648 km
D=Number of dogs
Mandatory stops
Duration Checkpoint Time in Time out
03:00 Masjok 2
00:35 TVG Bonakas 5/2 17:17 5/2 22:26
30:00

Starting differential adjustment: 00:35