|
||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Nyborg | 5/2 11:32 | 14 | |||||||||
TVG Bonakas | 5/2 17:20 | 5/2 21:35 | 14 | 05:48 | 15,9 km/h | 05:48 | 04:15 | 04:15 | 42,3 | 92 km | 92 km |
Nyborg | 6/2 01:47 | 6/2 06:35 | 14 | 04:12 | 14,8 km/h | 10:00 | 04:48 | 09:03 | 47,5 | 62 km | 154 km |
Bergeby | 6/2 12:48 | 6/2 17:52 | 12 | 06:13 | 11,9 km/h | 16:13 | 05:04 | 14:07 | 46,5 | 74 km | 228 km |
Vadsø | 6/2 22:59 | 7/2 06:56 | 12 | 05:07 | 11,3 km/h | 21:20 | 07:57 | 22:04 | 50,8 | 58 km | 286 km |
Vadsø | 7/2 13:16 | 7/2 18:04 | 12 | 06:20 | 11,2 km/h | 27:40 | 04:48 | 26:52 | 49,3 | 71 km | 357 km |
Bergeby | 7/2 22:40 | 8/2 02:54 | 10 | 04:36 | 12,6 km/h | 32:16 | 04:14 | 31:06 | 49,1 | 58 km | 415 km |
Nyborg | 8/2 09:17 | 06:23 | 11,6 km/h | 38:39 | 31:06 | 44,6 | 74 km | 489 km | |||
Masjok 1 | 56 km | 545 km | |||||||||
Masjok 2 | 50 km | 595 km | |||||||||
Nyborg Mål | 53 km | 648 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
03:00 | Masjok 2 | ||
00:28 | TVG Bonakas | 5/2 17:20 | 5/2 21:35 |
30:00 |
Starting differential adjustment: 00:28