|
|||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Nyborg | 5/2 11:28 | 14 | |||||||||
TVG Bonakas | 5/2 17:49 | 5/2 22:18 | 14 | 06:21 | 14,5 km/h | 06:21 | 04:29 | 04:29 | 41,4 | 92 km | 92 km |
Nyborg | 6/2 02:44 | 6/2 07:56 | 14 | 04:26 | 14,0 km/h | 10:47 | 05:12 | 09:41 | 47,3 | 62 km | 154 km |
Bergeby | 6/2 14:02 | 6/2 18:52 | 13 | 06:06 | 12,1 km/h | 16:53 | 04:50 | 14:31 | 46,2 | 74 km | 228 km |
Vadsø | 6/2 23:14 | 7/2 07:15 | 13 | 04:22 | 13,3 km/h | 21:15 | 08:01 | 22:32 | 51,5 | 58 km | 286 km |
Vadsø | 7/2 13:37 | 7/2 18:03 | 13 | 06:22 | 11,2 km/h | 27:37 | 04:26 | 26:58 | 49,4 | 71 km | 357 km |
Bergeby | 7/2 22:40 | 8/2 01:07 | 13 | 04:37 | 12,6 km/h | 32:14 | 02:27 | 29:25 | 47,7 | 58 km | 415 km |
Nyborg | 8/2 09:45 | 8/2 13:01 | 11 | 08:38 | 8,6 km/h | 40:52 | 03:16 | 32:41 | 44,4 | 74 km | 489 km |
Masjok 1 | 8/2 18:03 | 8/2 18:24 | 10 | 05:02 | 11,1 km/h | 45:54 | 00:21 | 33:02 | 41,8 | 56 km | 545 km |
Masjok 2 | 9/2 00:11 | 9/2 05:07 | 8 | 05:47 | 8,6 km/h | 51:41 | 04:56 | 37:58 | 42,3 | 50 km | 595 km |
Nyborg Mål | 9/2 09:53 | 04:46 | 11,1 km/h | 56:27 | 37:58 | 40,2 | 53 km | 648 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
03:00 | Masjok 2 | 9/2 00:11 | 9/2 05:07 |
00:32 | TVG Bonakas | 5/2 17:49 | 5/2 22:18 |
30:00 |
Starting differential adjustment: 00:32