|
||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Nyborg | 5/2 11:36 | 14 | |||||||||
TVG Bonakas | 5/2 18:51 | 5/2 23:51 | 14 | 07:15 | 12,7 km/h | 07:15 | 05:00 | 05:00 | 40,8 | 92 km | 92 km |
Nyborg | 6/2 04:55 | 6/2 11:39 | 12 | 05:04 | 12,2 km/h | 12:19 | 06:44 | 11:44 | 48,8 | 62 km | 154 km |
Bergeby | 6/2 18:13 | 6/2 23:32 | 11 | 06:34 | 11,3 km/h | 18:53 | 05:19 | 17:03 | 47,4 | 74 km | 228 km |
Vadsø | 7/2 05:27 | 7/2 14:13 | 11 | 05:55 | 9,8 km/h | 24:48 | 08:46 | 25:49 | 51,0 | 58 km | 286 km |
Vadsø | 00:00 | 24:48 | 25:49 | 51,0 | 71 km | 357 km | |||||
Bergeby | 58 km | 415 km | |||||||||
Nyborg | 74 km | 489 km | |||||||||
Masjok 1 | 56 km | 545 km | |||||||||
Masjok 2 | 50 km | 595 km | |||||||||
Nyborg Mål | 53 km | 648 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
03:00 | Masjok 2 | ||
00:24 | TVG Bonakas | 5/2 18:51 | 5/2 23:51 |
30:00 |
Starting differential adjustment: 00:24