Reload
N70 650 2019
Start time: Tuesday 5. February 12:00
Last update: 9. February 2019
8. oktober 15:05
Entrants Status Trail Last update Results
13. Mina Skjøthaug Karlstrøm Rank: 2
Checkpoint Time in Time out D Time
used
Speed Acc. time
used
Stop
time
Acc. stop
time
% stop
time
Distance Acc.
distance
Nyborg 5/2 11:04 14
TVG Bonakas 5/2 16:55 5/2 21:57 12 05:51 15,7 km/h 05:51 05:02 05:02 46,2 92 km 92 km
Nyborg 6/2 02:15 6/2 08:22 12 04:18 14,4 km/h 10:09 06:07 11:09 52,3 62 km 154 km
Bergeby 6/2 13:57 6/2 16:40 11 05:35 13,3 km/h 15:44 02:43 13:52 46,8 74 km 228 km
Vadsø 6/2 21:37 7/2 03:54 11 04:57 11,7 km/h 20:41 06:17 20:09 49,3 58 km 286 km
Vadsø 7/2 10:40 7/2 17:01 11 06:46 10,5 km/h 27:27 06:21 26:30 49,1 71 km 357 km
Bergeby 7/2 21:25 7/2 23:46 10 04:24 13,2 km/h 31:51 02:21 28:51 47,5 58 km 415 km
Nyborg 8/2 05:51 8/2 11:05 9 06:05 12,2 km/h 37:56 05:14 34:05 47,3 74 km 489 km
Masjok 1 8/2 15:29 8/2 16:18 9 04:24 12,7 km/h 42:20 00:49 34:54 45,2 56 km 545 km
Masjok 2 8/2 20:29 8/2 23:29 8 04:11 12,0 km/h 46:31 03:00 37:54 44,9 50 km 595 km
Nyborg Mål 9/2 03:34 04:05 13,0 km/h 50:36 37:54 42,8 53 km 648 km
D=Number of dogs
Mandatory stops
Duration Checkpoint Time in Time out
03:00 Masjok 2 8/2 20:29 8/2 23:29
00:56 TVG Bonakas 5/2 16:55 5/2 21:57
30:00

Starting differential adjustment: 00:56