|
|||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Nyborg | 5/2 12:00 | 14 | |||||||||
TVG Bonakas | 5/2 18:47 | 5/2 23:55 | 13 | 06:47 | 13,6 km/h | 06:47 | 05:08 | 05:08 | 43,1 | 92 km | 92 km |
Nyborg | 6/2 04:40 | 6/2 09:58 | 13 | 04:45 | 13,1 km/h | 11:32 | 05:18 | 10:26 | 47,5 | 62 km | 154 km |
Bergeby | 6/2 15:55 | 6/2 21:31 | 12 | 05:57 | 12,4 km/h | 17:29 | 05:36 | 16:02 | 47,8 | 74 km | 228 km |
Vadsø | 7/2 02:14 | 7/2 10:13 | 11 | 04:43 | 12,3 km/h | 22:12 | 07:59 | 24:01 | 52,0 | 58 km | 286 km |
Vadsø | 7/2 16:10 | 7/2 23:09 | 10 | 05:57 | 11,9 km/h | 28:09 | 06:59 | 31:00 | 52,4 | 71 km | 357 km |
Bergeby | 8/2 04:09 | 8/2 08:11 | 10 | 05:00 | 11,6 km/h | 33:09 | 04:02 | 35:02 | 51,4 | 58 km | 415 km |
Nyborg | 8/2 14:28 | 8/2 20:00 | 9 | 06:17 | 11,8 km/h | 39:26 | 05:32 | 40:34 | 50,7 | 74 km | 489 km |
Masjok 1 | 9/2 01:02 | 9/2 05:05 | 9 | 05:02 | 11,1 km/h | 44:28 | 04:03 | 44:37 | 50,1 | 56 km | 545 km |
Masjok 2 | 9/2 09:45 | 9/2 14:19 | 8 | 04:40 | 10,7 km/h | 49:08 | 04:34 | 49:11 | 50,0 | 50 km | 595 km |
Nyborg Mål | 9/2 18:49 | 04:30 | 11,8 km/h | 53:38 | 49:11 | 47,8 | 53 km | 648 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
03:00 | Masjok 2 | 9/2 09:45 | 9/2 14:19 |
00:00 | TVG Bonakas | 5/2 18:47 | 5/2 23:55 |
30:00 |
Starting differential adjustment: 0