|
|||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Nyborg | 5/2 11:39 | 14 | |||||||||
TVG Bonakas | 5/2 18:17 | 5/2 22:07 | 13 | 06:38 | 13,9 km/h | 06:38 | 03:50 | 03:50 | 36,6 | 92 km | 92 km |
Nyborg | 6/2 02:50 | 6/2 08:43 | 13 | 04:43 | 13,1 km/h | 11:21 | 05:53 | 09:43 | 46,1 | 62 km | 154 km |
Bergeby | 6/2 14:18 | 6/2 18:21 | 13 | 05:35 | 13,3 km/h | 16:56 | 04:03 | 13:46 | 44,8 | 74 km | 228 km |
Vadsø | 6/2 22:48 | 7/2 05:07 | 13 | 04:27 | 13,0 km/h | 21:23 | 06:19 | 20:05 | 48,4 | 58 km | 286 km |
Vadsø | 7/2 11:50 | 7/2 16:56 | 11 | 06:43 | 10,6 km/h | 28:06 | 05:06 | 25:11 | 47,3 | 71 km | 357 km |
Bergeby | 7/2 21:17 | 8/2 01:17 | 11 | 04:21 | 13,3 km/h | 32:27 | 04:00 | 29:11 | 47,3 | 58 km | 415 km |
Nyborg | 8/2 07:07 | 8/2 10:19 | 11 | 05:50 | 12,7 km/h | 38:17 | 03:12 | 32:23 | 45,8 | 74 km | 489 km |
Masjok 1 | 8/2 15:07 | 8/2 15:23 | 11 | 04:48 | 11,7 km/h | 43:05 | 00:16 | 32:39 | 43,1 | 56 km | 545 km |
Masjok 2 | 8/2 19:52 | 8/2 22:54 | 9 | 04:29 | 11,2 km/h | 47:34 | 03:02 | 35:41 | 42,9 | 50 km | 595 km |
Nyborg Mål | 9/2 03:07 | 04:13 | 12,6 km/h | 51:47 | 35:41 | 40,8 | 53 km | 648 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
03:00 | Masjok 2 | 8/2 19:52 | 8/2 22:54 |
00:21 | TVG Bonakas | 5/2 18:17 | 5/2 22:07 |
30:00 |
Starting differential adjustment: 00:21