Reload
N70 650 2019
Start time: Tuesday 5. February 12:00
Last update: 9. February 2019
4. desember 03:48
Entrants Status Trail Last update Results
16. Mikael Sundstrøm Rank: 6
Checkpoint Time in Time out D Time
used
Speed Acc. time
used
Stop
time
Acc. stop
time
% stop
time
Distance Acc.
distance
Nyborg 5/2 11:17 15
TVG Bonakas 5/2 17:32 5/2 21:27 15 06:15 14,7 km/h 06:15 03:55 03:55 38,5 92 km 92 km
Nyborg 6/2 01:44 6/2 07:43 14 04:17 14,5 km/h 10:32 05:59 09:54 48,5 62 km 154 km
Bergeby 6/2 14:02 6/2 17:45 14 06:19 11,7 km/h 16:51 03:43 13:37 44,7 74 km 228 km
Vadsø 6/2 22:33 7/2 05:15 13 04:48 12,1 km/h 21:39 06:42 20:19 48,4 58 km 286 km
Vadsø 7/2 12:16 7/2 16:53 13 07:01 10,1 km/h 28:40 04:37 24:56 46,5 71 km 357 km
Bergeby 7/2 21:10 7/2 21:17 13 04:17 13,5 km/h 32:57 00:07 25:03 43,2 58 km 415 km
Nyborg 8/2 07:54 8/2 14:07 12 10:37 7,0 km/h 43:34 06:13 31:16 41,8 74 km 489 km
Masjok 1 8/2 18:51 8/2 19:05 12 04:44 11,8 km/h 48:18 00:14 31:30 39,5 56 km 545 km
Masjok 2 8/2 23:59 9/2 05:43 11 04:54 10,2 km/h 53:12 05:44 37:14 41,2 50 km 595 km
Nyborg Mål 9/2 09:56 04:13 12,6 km/h 57:25 37:14 39,3 53 km 648 km
D=Number of dogs
Mandatory stops
Duration Checkpoint Time in Time out
03:00 Masjok 2 8/2 23:59 9/2 05:43
00:43 TVG Bonakas 5/2 17:32 5/2 21:27
30:00

Starting differential adjustment: 00:43