|
|||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Nyborg Start | 29/1 11:16 | 16 | |||||||||
TVG | 29/1 17:42 | 29/1 21:38 | 16 | 06:26 | 13,7 km/h | 06:26 | 03:56 | 03:56 | 37,9 | 88 km | 88 km |
Nyborg | 30/1 02:17 | 30/1 07:37 | 15 | 04:39 | 13,3 km/h | 11:05 | 05:20 | 09:16 | 45,5 | 62 km | 150 km |
Bergeby | 30/1 11:38 | 30/1 13:08 | 15 | 04:01 | 11,2 km/h | 15:06 | 01:30 | 10:46 | 41,6 | 45 km | 195 km |
Vadsø | 30/1 18:00 | 31/1 00:45 | 15 | 04:52 | 11,7 km/h | 19:58 | 06:45 | 17:31 | 46,7 | 57 km | 252 km |
Bergeby 2 | 31/1 05:15 | 31/1 06:42 | 12 | 04:30 | 12,7 km/h | 24:28 | 01:27 | 18:58 | 43,7 | 57 km | 309 km |
Nyborg 2 | 31/1 10:21 | 31/1 16:46 | 12 | 03:39 | 12,3 km/h | 28:07 | 06:25 | 25:23 | 47,4 | 45 km | 354 km |
Masjok | 31/1 20:50 | 31/1 20:57 | 12 | 04:04 | 12,0 km/h | 32:11 | 00:07 | 25:30 | 44,2 | 49 km | 403 km |
Masjok 2 | 1/2 02:18 | 1/2 05:32 | 12 | 05:21 | 10,8 km/h | 37:32 | 03:14 | 28:44 | 43,4 | 58 km | 461 km |
Nyborg Mål | 1/2 10:12 | 04:40 | 12,4 km/h | 42:12 | 28:44 | 40,5 | 58 km | 519 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
00:39 | TVG | 29/1 17:42 | 29/1 21:38 |
03:00 | Masjok 2 | 1/2 02:18 | 1/2 05:32 |
25:00 |
Starting differential adjustment: 00:39