|
|||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Nyborg Start | 29/1 11:17 | 14 | |||||||||
TVG | 29/1 17:17 | 29/1 20:35 | 14 | 06:00 | 14,7 km/h | 06:00 | 03:18 | 03:18 | 35,5 | 88 km | 88 km |
Nyborg | 30/1 00:50 | 30/1 06:50 | 13 | 04:15 | 14,6 km/h | 10:15 | 06:00 | 09:18 | 47,6 | 62 km | 150 km |
Bergeby | 30/1 10:25 | 30/1 10:35 | 13 | 03:35 | 12,6 km/h | 13:50 | 00:10 | 09:28 | 40,6 | 45 km | 195 km |
Vadsø | 30/1 15:19 | 30/1 23:04 | 12 | 04:44 | 12,0 km/h | 18:34 | 07:45 | 17:13 | 48,1 | 57 km | 252 km |
Bergeby 2 | 31/1 03:09 | 31/1 03:15 | 12 | 04:05 | 14,0 km/h | 22:39 | 00:06 | 17:19 | 43,3 | 57 km | 309 km |
Nyborg 2 | 31/1 06:44 | 31/1 12:23 | 12 | 03:29 | 12,9 km/h | 26:08 | 05:39 | 22:58 | 46,8 | 45 km | 354 km |
Masjok | 31/1 16:09 | 31/1 18:37 | 12 | 03:46 | 13,0 km/h | 29:54 | 02:28 | 25:26 | 46,0 | 49 km | 403 km |
Masjok 2 | 31/1 23:20 | 1/2 02:32 | 12 | 04:43 | 12,3 km/h | 34:37 | 03:12 | 28:38 | 45,3 | 58 km | 461 km |
Nyborg Mål | 1/2 06:52 | 04:20 | 13,4 km/h | 38:57 | 28:38 | 42,4 | 58 km | 519 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
00:38 | TVG | 29/1 17:17 | 29/1 20:35 |
03:00 | Masjok 2 | 31/1 23:20 | 1/2 02:32 |
25:00 |
Starting differential adjustment: 00:38