|
|||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Nyborg Start | 29/1 11:16 | 14 | |||||||||
TVG | 29/1 17:42 | 29/1 22:15 | 14 | 06:26 | 13,7 km/h | 06:26 | 04:33 | 04:33 | 41,4 | 88 km | 88 km |
Nyborg | 30/1 02:24 | 30/1 08:10 | 14 | 04:09 | 14,9 km/h | 10:35 | 05:46 | 10:19 | 49,4 | 62 km | 150 km |
Bergeby | 30/1 11:53 | 30/1 12:12 | 13 | 03:43 | 12,1 km/h | 14:18 | 00:19 | 10:38 | 42,6 | 45 km | 195 km |
Vadsø | 30/1 16:37 | 30/1 23:40 | 12 | 04:25 | 12,9 km/h | 18:43 | 07:03 | 17:41 | 48,6 | 57 km | 252 km |
Bergeby 2 | 31/1 04:02 | 31/1 05:19 | 11 | 04:22 | 13,1 km/h | 23:05 | 01:17 | 18:58 | 45,1 | 57 km | 309 km |
Nyborg 2 | 31/1 08:40 | 31/1 13:33 | 9 | 03:21 | 13,4 km/h | 26:26 | 04:53 | 23:51 | 47,4 | 45 km | 354 km |
Masjok | 31/1 17:51 | 31/1 19:37 | 9 | 04:18 | 11,4 km/h | 30:44 | 01:46 | 25:37 | 45,5 | 49 km | 403 km |
Masjok 2 | 1/2 00:39 | 1/2 03:42 | 8 | 05:02 | 11,5 km/h | 35:46 | 03:03 | 28:40 | 44,5 | 58 km | 461 km |
Nyborg Mål | 1/2 08:40 | 04:58 | 11,7 km/h | 40:44 | 28:40 | 41,3 | 58 km | 519 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
00:39 | TVG | 29/1 17:42 | 29/1 22:15 |
03:00 | Masjok 2 | 1/2 00:39 | 1/2 03:42 |
25:00 |
Starting differential adjustment: 00:39