Reload
Pasvik Trail 8-dog 2010
Start time: Thursday 8. April 15:00
Last update: 10. April 2010
8. oktober 15:03
Entrants Status Trail Last update Results

Results

Rank Bib Name Country From Time used
1 31 Elisabeth Edland Norway Maura 1d 03h 28min
2 19 Ole Sigleif Johansen Norway Rødberg/ Alta +32min
3 27 Jon Sigmundstad Norway Alta/Hjelmeland +33min
4 47 Ben Voigt Germany Langfjordbotn +1h 04min
5 18 Jan Øystein Dervo Norway Bergeby +1h 28min
6 29 Camilla Bjørkli Norway Alta +1h 30min
7 22 Helene Gran Øverli Norway Ås i Akershus +1h 31min
8 34 Bernt Walseth Norway Alta +1h 38min
9 15 Geir Wiik Norway Hakadal +1h 42min
10 49 Roy Ugseth Norway Vadsø +1h 47min
11 21 Irene Kastner Norway Nilsebråtån +1h 51min
12 33 Kent-Gjøran Svendsen Norway Tromsdalen +1h 57min
13 45 Jon Børge Stina Norway Luftjohk +2h 25min
14 23 John Øivind Selmer Norway Porsgrunn +2h 35min
15 50 Joni Elomaa Finland Finland +2h 56min
17 44 Tonje Romfo Norway Tondheim / Furuflaten +3h 23min
18 35 Nils Hesthag Norway arendal/alta +4h 07min
19 38 Jon Egil Olli Norway Karasjok +4h 09min
20 42 Jon Hearn England Langfjordbotn +4h 17min
21 43 Misslin Matthias Switzerland Urdorf +4h 37min
22 46 Lars Erik Gausen Norway Ringebu +4h 45min
23 16 Ingjerd Melbø Norway Svanvik +4h 46min
24 17 Tore Figenschau Norway Signaldalen +5h 21min
25 37 Niclas Huuva Sweden Kiruna +5h 48min
26 24 Kim Jonsson Sweden Kiruna +5h 52min
27 28 Gaute Leknes Lie Norway Råholt +6h 19min
28 48 Edmund Heggedal Norway Tana +7h 11min
29 39 Maria Hernetkoski Finland Alta +7h 57min
30 41 Charlotte Nyheim Norway Skibotn +8h 18min
31 40 Berit Astrid Utsi Norway Karasjok +15h 51min
31 36 Pia Isomursu Finland Lieksa +15h 51min

Show with time used per musher