Reload
Pasvik Trail Open 2012
Start time: Thursday 29. March 13:00
Last update: 31. March 2012
4. desember 05:11
Entrants Status Trail Last update Results

Results

Rank Bib Name Country From Time used
1 16 Ralph Johannessen Norway Dagali/Fagerheim 1d 02h 42min
3 5 Roger Fossøy Norway Alta +19min
4 6 Ole Wingren Finland Finland +23min
5 3 Jostein Lindgren Norway Ulefoss +47min
6 10 Mikael Jutila Finland Pedersöre +58min
7 17 Stefan Fälter Sweden Vindeln +1h 23min
9 11 Jon Børge Stina Norway Nesseby +1h 34min
10 25 Geir Wang Norway Storslett +1h 37min
11 15 Michael Kalcher Austria Rovaniemi +1h 41min
12 4 May Conny Johansen Norway Alta +1h 43min
13 19 Bjørn Klubnes Norway Nordreisa +1h 50min
14 7 Svein Kårtvedt Norway Varangerbotn +1h 58min
15 23 Jan Øystein Dervo Norway Bergeby +2h 01min
16 21 Bernd Helmich Germany Kaiserslautern +2h 05min
17 26 Aila Sarre Norway Masjokdalen, Tana +2h 17min
18 29 Kristian Walseth Norway Alta +2h 37min
19 14 Didrik Lindeberg Sand Norway Brandbu, Hadeland +2h 37min
20 18 Ben Voigt Germany Langfjordbotn +2h 38min
21 28 Waling Magnus Gorter Voie Norway Alta/Svartlamon +2h 51min
22 1 Arne Liaklev Norway Rustefjelbma, Tana +2h 52min
23 13 Mia Willman Norway Alta +3h 18min
24 27 Joni Elomaa Finland Finland +3h 36min
25 24 Ronny Østrem Norway Bjørkeveien 14 +4h 55min
26 2 Reidun Kolpus Norway Bjørnevatn +5h 21min
27 20 Jaakko Raunio Finland Jyväskylä +5h 45min
28 22 Tapani Carganico Finland Kuusamo +10h 49min

Show with time used per musher